The 2025 event marks a significant milestone as we present the 10th edition of this iconic run. We’re introducing the highly anticipated 42km full marathon, joining our existing 21km half marathon, 10km, and 5km runs. This new category raises the bar, offering runners a fresh challenge and pushing limits for all participants.
We invite you to save the date, begin your preparations and anticipate another extraordinary run. Stay tuned for further updates and announcements as we count down to this momentous occasion.
The run features a category for everyone, whether you’re a seasoned marathoner or just starting your running journey. Organised by Sarawak Energy, the Sarawak Energy Isthmus Run is a celebration of fitness, camaraderie and giving back. All registration fees will go towards local charities and environmental initiatives, making every step you take a step towards a better future.
The 2025 event marks a significant milestone as we present the 10th edition of this iconic run. We’re introducing the highly anticipated 42KM full marathon, joining our existing 21KM half marathon, 10KM, and 5KM runs. This new category raises the bar, offering runners a fresh challenge and pushing limits for all participants.
We invite you to save the date, begin your preparations and anticipate another extraordinary run. Stay tuned for further updates and announcements as we count down to this momentous occasion.
Whether you're a seasoned marathoner or just starting your running journey, there's a category for everyone. Organised by Sarawak Energy, the Sarawak Energy Isthmus Run is more than just a race – it’s a celebration of fitness, camaraderie and giving back. All registration fees will go towards local charities and environmental initiatives, making every step you take a step towards a better future.
Date: 10 August 2025
Venue: Menara Sarawak Energy, Kuching, Sarawak
DISTANCE | FLAG-OFF | CUT-OFF | CATEGORY | AGE LIMIT |
---|---|---|---|---|
Full Marathon 42km | 1:00am | 7H | Men/Women Open Men/Women Veteran Men/Women National |
18 years and above as of 10th August 2025.*Participants aged 45 years and above as of 10 August 2025 are considered Veteran. |
Half Marathon 21km | 4:00am | 4H | Men/Women Open Men/Women Veteran |
16 years and above as of 10th August 2025. *Participants aged 45 years and above as of 10 August 2025 are considered Veteran. |
10km | 5:45am | 2H 30M | Men/Women Open | 15 years and above as of 10th August 2025. |
5km | 6:30am | 1H 30M | Open | No Age Limit. |
DISTANCE | EARLY BIRD | NORMAL RATE | LATE ENTRY |
---|---|---|---|
Full Marathon 42km | RM90 | RM120 | RM140 |
Half Marathon 21km | RM70 | RM100 | RM120 |
10km | RM60 | RM80 | RM100 |
5km | RM40 | RM60 | RM80 |
Position | Men/Women Open |
Men/Women Veteran |
Men/Women National |
---|---|---|---|
1st | RM10,000 | RM2,000 | RM5,000 |
2nd | RM5,000 | RM1,500 | RM2,500 |
3rd | RM3,000 | RM1,000 | RM1,500 |
4th | RM2,000 | RM500 | RM1,200 |
5th | RM1,500 | RM300 | RM1,000 |
6th – 10th | RM1,000 | RM250 | RM500 |
11th – 15th | RM500 | RM100 | RM300 |
Position | Men/Women Open |
Men/Women Veteran |
---|---|---|
1st | RM2,500 | RM1,500 |
2nd | RM1,500 | RM1,000 |
3rd | RM750 | RM700 |
4th | RM500 | RM500 |
5th | RM350 | RM300 |
6th – 10th | RM200 | RM200 |
11th – 15th | RM100 | RM100 |
Position | Men/Women Open |
---|---|
1st | RM1,000 |
2nd | RM600 |
3rd | RM450 |
4th | RM300 |
5th | RM200 |
6th – 10th | RM100 |
11th – 15th | RM50 |
In consideration of the acceptance of my participation in the Event, I, my executors, administrators, heirs, next of kin, successors and assigns, do hereby unconditionally and irrevocably waive, release and discharge the Organiser, Event Management Company, Event Sponsors and partners, as well as all persons, servants, contractors, agents, service providers, volunteers and agencies connected with the Event from all complains, demands, claims, liabilities, proceedings, suits, losses and/or damages of any kind whatsoever. This waiver applies to any matter arising directly or indirectly from my participation in the Event, including without but not limited to personal injury, property damage and/or death, regardless of cause.
Room Type | Rate without Breakfast | Rate with Breakfast |
---|---|---|
Superior King | RM150.00 nett | RM38++ per pax |
Superior Twin | RM150.00 nett | |
Deluxe King | RM190.00 nett | |
Super Deluxe King | RM230.00 nett | |
Junior Suite | RM300.00 nett |
Room Type | With 1 Pax Breakfast | With 2 Pax Breakfast |
---|---|---|
Superior King | RM280.80 nett | RM324.00 nett |
Superior Twin Sharing | N/A | RM324.00 nett |
Deluxe King | RM324.00 nett | RM345.60 nett |
Deluxe Twin | N/A | RM345.60 nett |
Room Type | With 1 Pax Breakfast | With 2 Pax Breakfast |
---|---|---|
Superior King Room | RM313.20 nett | RM334.80 nett |
Superior Twin Room | N/A | RM334.80 nett |
Deluxe King Room CV | RM334.80 nett | RM356.40 nett |
Deluxe Twin Room CV | N/A | RM356.40 nett |
Deluxe King Room RV | RM356.40 nett | RM378.00 nett |
Deluxe Twin Room RV | N/A | RM378.00 nett |
Room Type | With 1 Pax Breakfast | With 2 Pax Breakfast |
---|---|---|
Deluxe King Room | RM345.60 nett | RM378.00 nett |
Deluxe Twin Room | N/A | RM378.00 nett |
Premium King Room | RM378.00 nett | RM410.40 nett |
Premium Twin Room | N/A | RM410.40 nett |
Room Type | With 1 Pax Breakfast | With 2 Pax Breakfast |
---|---|---|
Premier King City View (1 King Bed) | RM328.00 nett | RM348.00 nett |
Premier King River View (1 King Bed) | RM338.00 nett | RM358.00 nett |
Premier Twin City View (2 Single Beds) | RM328.00 nett | RM348.00 nett |
Premier Twin River View (2 Single Beds) | RM338.00 nett | RM358.00 nett |
Premier Family City View (2 Queen Beds) | RM358.00 nett | RM378.00 nett |
Premier King Suite City View (1 King Bed) | RM388.00 nett | RM408.00 nett |
Waterfront Premier King Suite River View (1 King Bed) | RM418.00 nett | RM438.00 nett |
Waterfront Premier 2 Bedroom Suite (1 King Bedroom & 1 Single Bedroom) | N/A | RM508.00 nett |
Club Floor King River/ City View (1 King Bed) | RM438.00 nett | RM528.00 nett |
Club Floor Twin City View (2 Single Beds) | RM438.00 nett | RM528.00 nett |
Club Floor Family City View (2 Queen Beds) | RM458.00 nett | RM548.00 nett |
Club Floor King Suite City View (1 King Bed) | N/A | RM578.00 nett |
Club Floor 2 Bedroom Suite River View (1 King Bedroom & 1 Single Bedroom) | N/A | RM688.00 nett |
Room Type | With 1 Pax Breakfast | With 2 Pax Breakfast |
---|---|---|
Superior Room (King/Twin) | RM430.00 ++ | RM480.00 ++ |
Deluxe Room (King/Twin) | RM530.00 ++ | RM580.00 ++ |
Premier Room (King) | RM580.00 ++ | RM630.00 ++ |
Facebook: Evendura Enterprise
Instagram: @evendura_enterprise
WhatsApp: +011 2623 7368
Email Address: contact@sarawakenergyisthmusrun.com